Difference between revisions of "Current Versions of Course Proposals"
Jump to navigation
Jump to search
m |
m |
||
Line 71: | Line 71: | ||
<td bgcolor="gray"> </td> | <td bgcolor="gray"> </td> | ||
<td bgcolor="gray"> </td> | <td bgcolor="gray"> </td> | ||
− | <td>Video 1 (Proposal/Change) </td> | + | <td>IAT 242 Video 1 (Proposal/Change) </td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 78: | Line 78: | ||
<p>IAT 208 Drawing as Inquiry ('''[http://wiki.iat.sfu.ca/ucrack/images/2/29/IAT-208-prereq.doc Prerequisite Change]''')</p> | <p>IAT 208 Drawing as Inquiry ('''[http://wiki.iat.sfu.ca/ucrack/images/2/29/IAT-208-prereq.doc Prerequisite Change]''')</p> | ||
</td> | </td> | ||
− | <td>Interactive Video (Proposal/Change) </td> | + | <td>IAT 443 Interactive Video (Proposal/Change) </td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 20:20, 5 October 2006
Instructions for writting a course proposal:
- start with an existing course. Take the latest revision from the FAS website http://fas.sfu.ca/ucc/Papers/. Second year courses are in 2004, 3rd and 4th in 2005 folder.
- if you are making only a small change in the description, title, prerequisites, use the CourseChangeForm Course Change Forminstead.
- make a copy of the document and edit it.
- upload to this page and make the link to the course. Alternatively, email it to Marek (mhatala at sfu dot ca) who will link it in. Uploads are now enabled. Look in the toolbox on the left for upload command.
- comment on other people's proposal by sending comments directly to the person responsible.
What is important when writting proposal:
- draw on the content areas in existing SIAT courses. Identify those courses in the "Rationale" section. Also list those courses for deletion.
- Prerequisites should be kept to the absolute minimum. In general, 2nd year courses have prerequisites minimum 24 credits, 3rd year 48 credits, and if you really want to put the course into year 4 then 69 credits (this should be an exception, tho).
- more to come as people ask questions...
Course table:
Year 1 | Year 2 | Year 3 & 4 |
---|---|---|
white- nothing submited | yellow - submitted, please comment | green - more/less complete |
Informatics | ||
IAT 100 Media I (Proposal) | IAT 222 Interactive Arts (Number+Title+Desc+Prereq Change) |
IAT 351 Interaction Technology and Vizualization (Proposal) aka Graph Viz/Info Viz |
IAT 101 Design I (Proposal) | Media II (Proposal) | IAT 352 Knowledge Media Architectures (Title+Desc+ Prereq Change) |
IAT 26X Fundamentals of Human-Computer Interaction (Proposal) | IAT 354 Advanced Human-Computer Interaction (Proposal) aka HCI 2 | |
IAT 265 Multimedia Programming for Art and Design (Prereq Change) | IAT 452-3 Design Environments (Desc+Prereq Change) | |
IAT 26x Introduction to Technological Systems (Proposal) | IAT 451 Computational Media (Proposal) | |
Information Design and Architecture (Proposal) | IAT 410-3 Advanced Game Design (Prereq change) | |
Design II (Proposal) | Media | |
IAT 242 Video 1 (Proposal/Change) | ||
IAT 208 Drawing as Inquiry (Prerequisite Change) |
IAT 443 Interactive Video (Proposal/Change) | |
IAT 209W Critical and Creative Thinking (Prereq Change) | IAT 341 Animation (Number+Prereq Change) | |
IAT 342 Advanced Animation (Title+Prereq Change) | ||
Interaction (Proposal/Change) | ||
IAT 313 Computational Narrative (Title+Desc Change) | ||
Design | ||
IAT-333 Interaction Design Methods (Title+Desc+Prereq Change) | ||
Interface design (Proposal/Change) | ||
Materiality (Proposal/Change) | ||
Representation and Fabrication (Proposal/Change) |
||
Interactive Objects and Environmnets (Proposal/Change) | ||
Speculative Design (Proposal/Change) | ||
General electives | ||
IAT 332 Design Evaluation (Description and Prerequisite Change) | ||
IAT 312 Foundations of Games Design (No change) | ||
Capstone | ||
INTD 1 | ||
INTD 2 |